
Useful Phone Numbers for home buyers and home sellers for Metropolitan Indianapolis real estate. The numbers are divided by alphabetical by county.
| Boone County | |
|
County Assessor |
765-482-0140 |
| County Auditor | 765-482-2940 |
| County Treasurer | 765-482-2880 |
| County Recorder | 765-482-3070 |
| Zionsville, City of | |
| Indianapolis Water Company | 317-631-1431 |
| Sewage Utility | 317-873-2469 |
| Boone County REMC | 765-482-2390 |
| Cinergy/PSI Energy | 800-521-2232 |
| Vectren Energy Delivery | 800-777-2060 |
| US Postal Service | 317-873-1380 |
| Superintendent of Schools | 317-873-2858 |
| Time Warner Cable | 317-272-0017 |
| Lebanon, City of | |
| Utilities (electric, water & sewage) | 765-482-5100 |
| Vectren Energy Delivery | 800-777-2060 |
| Boone County REMC | 765-482-2390 |
| SBC Ameritech Service Center | 317-556-4200 |
| Insight Communications | 800-439-9006 |
| Brown County | |
| County Assessor | 812-988-5466 |
| County Auditor | 812-988-5485 |
| County Treasurer | 812-988-5458 |
| County Recorder | 812-988-5462 |
| Hamilton County | |
| County Assessor | 317-776-9617 |
| County Auditor | 317-776-8401 |
| Tax Exemptions | 317-776-9602 |
| County Treasurer | 317-776-9620 |
| County Recorder | 317-776-9618 |
| Carmel, City of | |
| Utilities (water & sewage) | 317-571-2442 |
| US Postal Service | 317-846-2489 |
| Auto License Branch | 317-846-5533 |
| Cinergy/PSI Energy | 800-521-2232 |
| Carmel Clay Schools | 800-521-2232 |
| Vectren Energy Delivery | 800-777-2060 |
| Hamilton Western Utilities | 317-848-6882 |
| Times Warner Cable | 317-844-8877 |
| Insight Communications | 800-439-9006 |
| Clay Township Assessor | 317-848-7116 |
| Noblesville, City of | |
| Indiana American Water Company | 800-492-8373 |
| US Postal Service | 317-773-9775 |
| Auto License Branch | 317-773-8190 |
| Cinergy/PSI Energy | 800-521-2232 |
| Superintendent of Schools | 317-773-3171 |
| Vectren Energy Delivery | 800-777-2060 |
| Indianapolis Water Company | 317-631-1431 |
| Hamilton Western Utilities | 317-848-6882 |
| Waste Water Control | 317-776-6353 |
| Insight Communications | 800-439-9006 |
| Noblesville Township Assessor | 317-776-9617 |
| Fishers, City of | |
| Public Works | 317-595-3160 |
| Clerks Office | 317-595-3142 |
| Sewage Utility | 317-595-3142 |
| US Postal Service | 317-849-4311 |
| Cinergy/PSI Energy | 800-521-2232 |
| Vectren Energy Delivery | 800-777-2060 |
| Insight Communications | 800-439-9006 |
| Delaware Township | 317-577-0501 |
| Fall Creek Township Assessor | 317-577-2310 |
| Westfield, City of | |
| Westfield Water & Sewer | 317-867-1116 |
| US Postal Service | 317-896-2741 |
| Insight Communications | 800-439-9006 |
| Cinergy/PSI Energy | 800-521-2232 |
| Westfield Gas | 317-896-2581 |
| Verizon (phone service) | 800-483-4000 |
| Westfield Washington School System | 317-896-2841 |
| Washington Township Assessor | 317-846-9622 |
| Hancock County | |
| County Assessor | 317-477-1103 |
| County Auditor | 317-462-1105 |
| County Treasurer | 317-462-1152 |
| County Recorder | 317-462-1142 |
| Greenfield, City of | |
| Greenfield Water | 317-462-8545 |
| Sewer Department | 317-462-8530 |
| US Postal Service | 317-462-5569 |
| Auto License Branch | 317-462-4778 |
| Greenfield Electric Power & Light | 317-462-8522 |
| Vectren Energy Delivery | 800-777-2060 |
| Superintendent of Schools | 317-462-4434 |
| Hancock Co. Central Indiana Power | 800-336-7362 |
| Insight Communications | 800-439-9006 |
| New Palestine, City of | |
| Hancock Co. Central Indiana Power | 800-336-7362 |
| Vectren Energy Delivery | 800-777-2060 |
| Indianapolis Power & Light Co. | 317-261-8261 |
| Cinergy/PSI Energy | 800-521-2232 |
| New Palestine REMC/Central IN Power | 317-462-4417 |
| US Postal Service | 317-861-6532 |
| Southern Hancock School Corp. | 317-861-4463 |
| Insight Communications | 800-439-9006 |
| Hendricks County | |
| County Assessor | 317-745-9406 |
| County Auditor | 317-745-9315 |
| County Treasurer | 317-745-9220 |
| County Recorder | 317-745-9224 |
| Plainfield, City of | |
| Indianapolis Water Company | 317-631-1431 |
| US Postal Service | 317-839-4675 |
| Auto License Branch | 317-839-2423 |
| Cinergy/PSI Energy | 800-521-2232 |
| Vectren Energy Delivery | 800-777-2060 |
| Superintendent of Schools | 317-839-2578 |
| Hendricks Power Cooperative | 317-745-5473 |
| Time Warner Cable | 317-272-0017 |
| Comcast Cable | 317-839-5959 |
| Brownsburg, City of | |
| Brownsburg Water Department | 317-852-1102 |
| US Postal Service | 317-852-3943 |
| Auto License Branch | 317-852-2178 |
| Cinergy/PSI Energy | 800-521-2232 |
| Vectren Energy Delivery | 800-777-2060 |
| Superintendent of Schools | 317-852-5726 |
| Time Warner Cable | 317-272-0017 |
| Comcast Cable | 317-839-5959 |
| Pittsboro, Town of | |
| Utilities | 317-892-3326 |
| Time Warner Cable | 317-272-0017 |
| Johnson County | |
| County Assessor | 317-736-3030 |
| County Auditor | 317-736-3089 |
| County Treasurer | 317-736-3711 |
| County Recorder | 317-736-3718 |
| Indiana American Water Company | 800-492-8373 |
| US Postal Service - Greenwood | 317-881-0708 |
| US Postal Service - Whiteland | 317-535-7538 |
| Auto License Branch | 317-881-2183 |
| Cinergy/PSI Energy | 800-521-2232 |
| Vectren Energy Delivery | 800-777-2060 |
| Greenwood Community Schools | 317-889-4060 |
| Johnson County REMC | 317-736-6174 |
| Center Grove Schools | 317-881-9326 |
| Clark-Pleasant Community School Corp. | 317-535-7579 |
| Bargersville Utilities | 317-422-5115 |
| Insight Communications | 800-439-9006 |
| Marion County | |
| County Assessor | 317-327-4909 |
| Center Township Assessor | 317-327-4698 or 317-327-4643 |
| Decatur Township Assessor | 317-856-2230 |
| Franklin Township Assessor | 317-327-4191 |
| Lawrence Township Assessor | 317-547-8625 |
| Perry Township Assessor | 317-788-4833 |
| Pike Township Assessor | 317-327-3920 |
| Warren Township Assessor | 317-898-5000 |
| Washington Township Assessor | 317-327-4821 |
| Wayne Township Assessor | 317-273-4130 |
| County Auditor | 317-327-3001 |
| County Treasurer | 317-327-4040 |
| County Recorder | 317-327-4020 |
| Indianapolis Water Company | 317-631-1431 |
| Lawrence Utilities | 317-542-0511 |
| Indianapolis Power & Light Company | 317-261-8222 |
| SBC Ameritech Service Center | 317-556-4200 |
| Citizens Gas & Coke Utility | 317-924-3311 |
| US Postal Service | 317-464-6874 |
| Commissioner of Motor Vehicles | 317-232-2798 |
| Indianapolis Star Newspaper | 317-444-4444 |
| Time Warner Cable | 317-632-2253 |
| Comcast Cable | 317-872-2225 |
| Insight Communications | 800-439-9006 |
| Morgan County | |
| County Assessor | 765-342-1065 |
| County Auditor | 765-342-1001 |
| County Treasurer | 765-342-1048 |
| County Recorder | 765-342-1077 |